Product Categories
New Products
Random Products
Hot Products
Three phase motor Y 4p Series
Click to enlarge
Contact Us
Company Profile Tel:86-576-86402201 ;86-576-86402202 Tel:86-576-86402201 ;86-576-86402202
Y series has the advantages of high efficiency, energy saving, fine operation performance, small vibration, low noise, long serviced life, high reliability, convenient maintenance, big breakaway torque. Fixing measurement and power grade completely conform to IEC standard. It employs Grande B insulation. IP44 class for shell protection and IC411 cooling mode. The rated voltage and frequency of "Y" series are respectively 380V,400V,415V,440V and 50Hz,60Hz .
| Type | Power (KW) |
Amps (A) |
Speed (r/min) |
η (%) |
CosФ | Tst Tn |
Ist In |
Tmin Tn |
Tman Tn |
| 380V 50HZ 4P | |||||||||
| Y80M1-4 | 0.55 | 1.5 | 1390 | 73.0 | 0.76 | 2.4 | 6.0 | 1.7 | 2.3 |
| Y80M2-4 | 0.75 | 2.0 | 1390 | 74.5 | 0.76 | 2.3 | 6.0 | 1.6 | 2.3 |
| Y90S-4 | 1.1 | 2.8 | 1400 | 78.0 | 0.78 | 2.3 | 6.5 | 1.6 | 2.3 |
| Y90L-4 | 1.5 | 3.7 | 1400 | 79.0 | 0.79 | 2.3 | 6.5 | 1.6 | 2.3 |
| Y100L1-4 | 2.2 | 5.0 | 1430 | 81.0 | 0.82 | 2.2 | 7.0 | 1.5 | 2.3 |
| Y100L2-4 | 3 | 6.8 | 1430 | 82.5 | 0.81 | 2.2 | 7.0 | 1.5 | 2.3 |
| Y112M-4 | 4 | 8.8 | 1400 | 84.5 | 0.82 | 2.2 | 7.0 | 1.5 | 2.3 |
| Y132S-4 | 5.5 | 12 | 1400 | 85.5 | 0.84 | 2.2 | 7.0 | 1.4 | 2.3 |
| Y132M-4 | 7.5 | 15 | 1400 | 87.0 | 0.85 | 2.2 | 7.0 | 1.4 | 2.3 |
| Y160M-4 | 11 | 23 | 1460 | 88.0 | 0.84 | 2.2 | 7.0 | 1.4 | 2.3 |
| Y160L-4 | 15 | 30 | 1460 | 88.5 | 0.85 | 2.2 | 7.0 | 1.4 | 2.3 |
| Y180M-4 | 18.5 | 36 | 1470 | 91.0 | 0.86 | 2.0 | 7.0 | 1.2 | 2.2 |
| Y180L-4 | 22 | 43 | 1470 | 91.5 | 0.86 | 2.0 | 7.0 | 1.2 | 2.2 |
| Y200L-4 | 30 | 57 | 1470 | 92.2 | 0.87 | 2.0 | 7.0 | 1.2 | 2.2 |
| Y225S-4 | 37 | 70 | 1480 | 91.8 | 0.87 | 1.9 | 7.0 | 1.2 | 2.2 |
| Y225M-4 | 45 | 84 | 1480 | 92.3 | 0.88 | 1.9 | 7.0 | 1.1 | 2.2 |
| Y250M-4 | 55 | 103 | 1480 | 92.6 | 0.88 | 2 | 7.0 | 1.1 | 2.2 |
| Y280S-4 | 75 | 140 | 1480 | 92.7 | 0.88 | 1.9 | 7.0 | 1.0 | 2.2 |
| Y280M-4 | 90 | 164 | 1480 | 93.5 | 0.89 | 1.9 | 7.0 | 1.0 | 2.2 |
| Y315S-4 | 110 | 201 | 1480 | 93.5 | 0.89 | 1.8 | 6.8 | 1.0 | 2.2 |
| Y315M-4 | 132 | 241 | 1490 | 94.0 | 0.89 | 1.8 | 6.8 | 1.0 | 2.2 |
| Y315L1-4 | 160 | 291 | 1490 | 94.5 | 0.89 | 1.8 | 6.8 | 1.0 | 2.2 |
| Y315L2-4 | 200 | 354 | 1490 | 94.5 | 0.89 | 1.8 | 6.8 | 0.9 | 2.2 |
Next Product >> Three phase electric motor Y 2p Series(aluminium shell)
Three phase motor Y 4p Series - china manufacturer Search on: Google, Yahoo, Msn
Related Searches: electric motor manufacture electric motors manufacturer electric motor wiring electric motor wiring diagram electric motor corp electric motor services electrical motor electric motor electric motor control electrical motors
English
العربية
Español
Русский












